Posted: 21, February 2023 by Amy Richardson
On 1st April 2023, the government will increase the National Living Wage rate for workers aged 23 and over.
The Rates are going to be increasing as below:
National Living Wage | 2022 rate | 2023 rate | % Nominal increase | Cash increase |
---|---|---|---|---|
23 Year old and over | £9.50 | £10.42 | 9.7% | 92p |
21 to 22 Year old | £9.18 | £10.18 | 10.9% | £1 |
18 to 20 Year old | £6.83 | £7.49 | 9.7% | 66p |
Under 18 Years | £4.81 | £5.28 | 9.8% | 47p |
Apprentice | £4.81 | £5.28 | 9.8% | 47p |
It is a legal requirement that minimum wage rates are followed, if you are in any doubt please feel free to contact us.